Reno SCCA Track Event/Time Trials#2 Thunderhill West
Results of SCCA Time Trial #2 - Time Attack Practice/Qualify


Pos PIC No. Name Class Overall BestTm In Session Hometown Make
1 1 23 Adam Auerbach P2 1:18.434 TA 2 Practice/Qualify Reno NV 2016 TracKing TT01/Yellow
2 1 79 Greg Thiessen M1 1:22.629 TA 2 Practice/Qualify Reno NV 2012 Lotus Evora/Gray
3 1 154 Tony Rodriguez U2 1:23.476 TA 1 Practice/Qualify San Jose CA Honda S2000/Silver
4 1 1 Justin Moore U1 1:23.483 TA 2 Practice/Qualify San Jose CA 2019 Chevrolet Zr1/grey
5 2 54 Aaron Topal U2 1:25.398 TA 2 Practice/Qualify Santa Clara CA Honda S2000/Silver
6 1 17 Jim Rappaport GT2 1:25.577 TA 2 Practice/Qualify Reno NV Porsche Gt4 Clubsport 2019/Chrome black
7 1 128 Alan Jung S2 1:27.473 TA 2 Practice/Qualify Oakland CA 2018 Audi TT RS/Black
8 2 55 Cory Davis U1 1:29.131 TA 2 Practice/Qualify Sparks NV 2005 Subaru STi/Silver /red
9 3 52 Sean Thibodaux U1 1:30.560 TA 2 Practice/Qualify Fallon NV 1998 Ford Mustang/Red/Black
10 1 77 Tupper Robinson S1 1:30.999 TA 2 Practice/Qualify Gardnerville NV 2001 Ferrari 550 Maranello/Silver
11 1 73 Don Shanks T3 1:31.888 TA 1 Practice/Qualify West Sacramento CA Ford Mustang/Kona Blue
12 1 55 Mike Jensen T5 1:33.120 TA 1 Practice/Qualify Cameron Park CA 2000 Mazda Miata/Silver
13 1 9 Andy Ross P 3 1:33.167 TA 1 Practice/Qualify Sparks NV 1995 Mazda Miata/Black
14 2 999 Bobby Velazquez P 3 1:33.218 TA 2 Practice/Qualify Vallejo CA 2004 Acura TSX/Black
15 1 75 Michael Foster VP2 1:33.669 TA 1 Practice/Qualify Reno NV 1975 BMW 2002/inka
16 2 29 John Buchanan T3 1:33.983 TA 2 Practice/Qualify Reno NV 2003 BMW M3/Black
17 3 40 Verl Taylor T3 1:34.535 TA 2 Practice/Qualify Woodland CA 2000 Porsche Boxster/Dark Blue
18 2 42 Russell Carpenter T5 1:34.965 TA 1 Practice/Qualify Carson City NV 2001 Mazda Miata/Green
19 2 44 Steve Huybers S2 1:38.057 TA 2 Practice/Qualify Reno NV 2006 Chevrolet Corvette/Blue
20 3 6 Don Smith T5 1:38.293 TA 1 Practice/Qualify Reno NV 1997 Mazda Miata/Red/Yellow
21 4 777 Chad Ellsion T5 1:39.453 TA 1 Practice/Qualify fernley NV 1991 Mazda miata/white
22 4 11 Rich McSwiggin T3 1:40.436 TA 1 Practice/Qualify Reno NV 1998 BMW M3/Black
23 1 49 Bernie Novak S4 1:41.502 TA 1 Practice/Qualify San Jose CA 1990 Mazda Miata/Red
24 3 29 Dwarak Vuppalapati S2 1:44.516 TA 1 Practice/Qualify Reno NV Mazda miata/black
25 2 14 Amy Hayes S4 1:46.699 TA 1 Practice/Qualify Carson City, NV 2001 Mazda Miata/Green
26 1 409 Hank Raymond VP1 1:54.547 TA 1 Practice/Qualify South Lake Tahoe CA 1954 Buick Century/White
Generated on 8/5/2019 06:36 PM